Property Attributes
- MLS#26048155
- TypeSingle Family
- Listing Status Active
- CountyMACON
- CityFranklin
- AreaCartoogechaye
- NeighborhoodAllison Creek
- Zip28734
- StyleCottage,Two Story,Chalet
- Taxes$ 1137
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size1 Acres
Data Source:
Carolina Smokies Association of REALTORS® (CSNCAOR)
Property Description
Franklin NC Mountain getaway home. 3 Bedrooms 2 Full baths and a full unheated/unfinished basement which includes a single car garage, laundry area, and workshop/storage. Nearly 360-degree mountain winter views. A wall of windows is in the living, kitchen, dining area which extend upwards to the vaulted ceiling allowing the mountain view inside. Plenty of storage in the kitchen with a spacious pantry plus plenty of countertop space. On the main level there are 2 Bedrooms and 1 Full bath. Upstairs is a large Owners loft en-suite bedroom with a walk-in closet. The loft design lets you enjoy those mountain winter views from the wall of windows. The lower basement level is currently unfinished but has the laundry w/ countertop station, garage, and partitioned workshop/storage space. A Paved driveway leads up to house and lots of graveled parking exists by the home. Park at either basement or main level. Furnishings negotialble
| Price History | |
|---|---|
| 8/7/2026 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Central Electric,Heat Pump |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Exhaust Fan/Hood,Electric Oven/Range,Refrigerator,Washer,Dryer |
| Water | Shared Well |
| Water Heater | Electric |
| Fireplaces | Stone/Rock,Other-See Remarks |
| Restrictions | 1 |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2004 |
| Subdivision | Allison Creek |
| County | Macon |
| Township | Cartoogechaye (Macon Co.) |
| Area | Cartoogechaye |
| HOA Dues | 250.00 |
| Financing | Cash,Conventional,FHA,VA Loan |
| Status | Active |
| HOA Frequency | Yearly |
| Type & Style | Cottage,Two Story,Chalet |
| Virtual Tour | https://youtu.be/f-le_dTLgS4?si=fSp0IafyloV-v2m6 |
| Directions | From Franklin center: HWY 64 West for approx 6 miles,turn LEFT on West Old Murphy Road,LEFT on Allison Creek Road,stay LEFT ON to Woodcrest Circle,continue around loop #381 on your RIGHT - take paved |
| City | Franklin |
| Listing Type | Residential |
| ListingAgentFirstName | John |
| ListingAgentLastName | Becker |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Ceiling Fans,Garage Door Opener,Kitchen/Dining Room,Kitchen/FR Combo,Large Master Bedroom,Living/Dining Room,Primary w/Ensuite,Open Floor Plan,Pantry,Walk-in Closets |
|---|---|
| Furnished Y/N | Negotiable |
| Beds | 3 |
| Basement/Foundation | Full,Partitioned,Daylight,Workshop,Outside Entrance,Indoor Access,Slab |
| Floors | Luxury Vinyl Plank |
| Attic | Access Only |
| Master Bedroom Level | Second |
| Approximate Heated SqFt | 1550 |
| Bedroom 2 Level | First |
| Bedroom 3 Level | First |
| Bedroom 4 Level | N/A |
| Dining Room Level | First |
| Kitchen Level | First |
| Living Room Level | First |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Paved Driveway |
| Garage/Carport | Garage-Single in Basement |
| Lot Dimensions | 1.7500 |
| Windows/Doors | Windows-Insulated,Doors-Insulated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating