Property Attributes
- MLS#26045452
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CitySylva
- AreaDillsboro
- NeighborhoodMoonlight Ridge
- Zip28779
- StyleDoublewide
- Taxes$ 637
- Price$ 246,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
Carolina Smokies Association of REALTORS® (CSNCAOR)
Property Description
Mountain privacy, 1+ acre, and vacation-rental potentialâjust minutes from Sylva and Dillsboro! This well-maintained 2-bedroom, 2-bath home offers easy one-level living, year-round access, and an affordable opportunity to own your own piece of the mountains.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Fairview Middle School | Smoky Mountain High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $255,000 |
| 5/4/2026 | 2$251,000 |
| 6/2/2026 | 2$248,000 |
| 7/17/2026 | 1$246,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Central Electric |
| Roof | Metal |
| Appliances | Electric Oven/Range,Refrigerator,Washer,Dryer |
| Water | Shared Well |
| Water Heater | Electric |
| Fireplaces | Wood Burning |
| Restrictions | 1 |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2005 |
| Subdivision | Moonlight Ridge |
| County | Jackson |
| Township | Dillsboro (Jackson Co.) |
| Area | Dillsboro |
| HOA Dues | 250.00 |
| Financing | Cash,Conventional |
| Status | Active |
| HOA Frequency | Yearly |
| Type & Style | Doublewide |
| Virtual Tour | https://tour.usamls.net/130-Bent-Pine-Trail-Sylva-NC-28779/unbranded |
| Directions | From US 23 S/US 441S Turn left onto Mockingbird LN,Turn right toward Moonlight Drive,Slight left onto Moonlight Dr,keep left to continue on Bent Pine Trail 130 Bent Pine Trail will be on the right. ( |
| High School | Smoky Mountain |
| City | Sylva |
| Listing Type | Residential |
| Elementary School | Fairview |
| Middle School | Fairview |
| ListingAgentFirstName | Karen G. |
| ListingAgentLastName | Bartlett |
Interior Features
| Interior Amenities | Ceiling Fans,Country Kitchen,Garden Tub,Main Level Living,Primary w/Ensuite,Primary on Main Level,Open Floor Plan,Pantry,Smoke Detectors,Walk-in Closets,Window Treatments |
|---|---|
| Furnished Y/N | Partially |
| Beds | 2 |
| Basement/Foundation | Crawl Space |
| Floors | Carpet,Laminate |
| Attic | None |
| Master Bedroom Level | First |
| Bedroom 2 Level | First |
| Bedroom 3 Level | N/A |
| Bedroom 4 Level | N/A |
Exterior Features
| Exterior | Vinyl Siding,Block |
|---|---|
| Exterior Amenities | Porch,Storage Building/Shed |
| Garage/Carport | None-Garage,None-Carport |
| Lot Dimensions | 1.0390 |
| Windows/Doors | Doors-Storm All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating