Property Attributes
- MLS#26042685
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CitySylva
- AreaSylva Rural
- NeighborhoodThorn Ridge
- Zip28779
- StyleTraditional
- Taxes$ 1539
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2824
- Lot Size2 Acres
Data Source:
Carolina Smokies Association of REALTORS® (CSNCAOR)
Property Description
DRASTIC REDUCTION! $70K below recent appraisal! This traditional home offers main-floor living with room to spread out, inside and out. The spacious primary suite features an en-suite bath with two walk-in showers and two walk-in closets. A large living room with a stone gas-log fireplace opens off the eat-in kitchen, alongside a study with pocket doors for privacy and a formal dining room. Upstairs you'll find two bedrooms plus a large, flexible bonus room with a full bath â ideal as a playroom, gym, or office, and easily convertible to two rooms. Outdoors, an 1,100 sq ft Trex deck spacious enough to double as a dance floor anchors a private backyard with a firepit, gazebo, and plenty of room to garden. Additional features: low-maintenance Hardie siding, 3 car attached garage, new interior paint throughout, tankless water heater, intercom system, whole-house Generac generator, and a private 10 GPM well. All this accompanied by a private setting and just 10â15 minutes to Sylva and WCU.
| Price History | |
|---|---|
| 11/17/2025 | Listed $670,000 |
| 3/31/2026 | 3$650,000 |
| 4/28/2026 | 4$630,000 |
| 6/24/2026 | 5$599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Central Electric |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Gas Oven/Range,Refrigerator,Washer,Dryer |
| Water | Well,Private |
| Water Heater | Gas-Propane,Tankless |
| Fireplaces | Gas Logs,Stone/Rock |
| Restrictions | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2004 |
| Subdivision | Thorn Ridge |
| County | Jackson |
| Township | Sylva Rural (Jackson Co.) |
| Area | Sylva Rural |
| HOA Dues | 450.00 |
| Financing | Cash,Conventional,VA Loan |
| Status | Active |
| HOA Frequency | Yearly |
| Type & Style | Traditional |
| Virtual Tour | https://media.overcrestsky.com/videos/019a8163-9055-7148-af0c-b076055e6258 |
| Directions | Hwy 116 to Little Savannah,right onto Rosco Lewis,right onto mountain estates and immediate left then right on Jay Bird Lane. Follow RE signs or GPS. |
| City | Sylva |
| Listing Type | Residential |
| ListingAgentFirstName | Katherine |
| ListingAgentLastName | Trousdale |
Interior Features
| Interior Amenities | Bonus Room,Ceiling Fans,Cell Service Available,Ceramic Tile Bath,Country Kitchen,Formal Dining Room,Garage Door Opener,Large Master Bedroom,Main Level Living,Primary w/Ensuite,Primary on Main Level,P |
|---|---|
| Furnished Y/N | No |
| Beds | 3 |
| Basement/Foundation | Crawl Space |
| Floors | Carpet,Hardwood |
| Attic | Access Only |
| Master Bedroom Level | First |
| Approximate Heated SqFt | 2824 |
| Bedroom 2 Level | Second |
| Bedroom 3 Level | Second |
| Bedroom 4 Level | Second |
| Dining Room Level | First |
| Kitchen Level | First |
| Living Room Level | First |
Exterior Features
| Exterior | Hardboard |
|---|---|
| Exterior Amenities | Deck,Generator |
| Garage/Carport | Garage-Triple Attached |
| Lot Dimensions | 2.2800 |
| Windows/Doors | Windows-Screens |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating